Orlando Airport Parking
Check out the following list of parking lots available at the Orlando International Airport that best suits your parking needs.
MCO Airport Parking
If you need a parking at Orlando Airport, the airport facility itself offers many options to choose from. Whether you are a short-term airport visitor who has come to pick up or drop someone off or wants to park your vehicle overnight, MCO provides a more convenient and cost-effective option.
Airport Parking Orlando
Operated and managed by the Greater Orlando Aviation Authority, MCO allows short-term and long-term parking with affordable daily or hourly parking rates.
Terminal Parking | Economy Lots | Hotel Parking |
---|---|---|
Parking Garage A | North Park Palace Parking Lot | Valet Parking |
Parking Garage B | South Park Palace Parking Lot | Hotel Guest/Self-Parking |
Terminal Top Parking | West Park Palace Parking Lot | Oversized Vehicles |
Parking Garage C | Accessible Parking | E-PASS/SunPass |
Parking Rates
Parking Options | Daily Rate |
---|---|
North Cell Phone Lot | Free |
South Cell Phone Lot | Free |
North Park Place Economy Lot | $14 |
South Park Place Economy Lot | $14 |
West Park Place Economy Lot | $14 |
Hotel Guest Parking - Self | $19 |
Surface Lot #1 | $20 |
Surface Lot #2 | $20 |
Surface Lot #3 | $20 |
Parking Garage A | $24 |
Parking Garage B | $24 |
Terminal Top Parking | $24 |
Parking Garage C | $24 |
Hotel Guest Parking - Valet | $28 |
Parking Reservations | $32 |
Valet Parking A | $35 |
Valet Parking B | $35 |
Valet Parking C | $35 |
Car Detailing | $30-$45 |
Orlando Airport Parking Rates with details
Parking | Rates | Location |
---|---|---|
Parking Garage A | $24 per day | Located at easy walking distance of Terminal A and Terminal B of MCO, the lot offers Long-term or short-term parking spaces at affordable rates. Electric vehicle charging is also available in Parking Garage A, Level 2, Row A. Parking Garage A gives grace period for first 20 minutes and Charges $2 for 21 to 30 minutes, then additional $1 for each additional 15 minutes (or any part thereof from the time of entry) up to a maximum of $24, then $24 per 24-hour period (maximum stay 45 days). This Parking lot accept payment in Cash, Discover, American Express, MasterCard, Visa, E-PASS, SunPass Plus. |
Parking Garage B | $24 per day | Parking Garage B is located near Terminal A and Terminal B, the garage provides short and long-term parking. Parking Garage B also gives grace period for first 20 minutes and Charges $2 for 21 to 30 minutes, then additional $1 for each additional 15 minutes up to a maximum of $24, then $24 per 24-hour period (maximum stay 45 days) same as Parking Garage A. This Parking lot accept payment in Cash, Discover, American Express, MasterCard, Visa, E-PASS, SunPass Plus. Electric vehicle charging is also available in Parking Garage B, Level 2, Row P. |
MCO Terminal Top Parking | $24 per day | Positioned at an easy walking distance from Terminal A and Terminal B, the parking lot accommodates vehicles for short and long (maximum 45 days) periods of time. Terminal A and Terminal B are accessed via a 4-minute Terminal Link (APM) ride |
Parking Garage C | $24 per day | MCO Terminal A and Terminal B are easily accessed via a 5-minute APM ride through Parking Garage C. |
North Park Place Economy Lot | $14 per day | North Park Palace Economy Lot is an economy parking which gives grace period for first 10 minutes and $5 for 11 minutes to 3 hours, then $14 per 24-hour period (maximum stay 90 days) this parking lot is located at 5501 Cargo Road Exit right off Jeff Fuqua Blvd. onto Cargo Road, a free shuttle to/from Terminal A & C is available. |
Oversized Vehicles | $14 per day | Oversized vehicles higher than 7′ longer than 20 feet in length can be accommodated in the South Park Place parking lot. No commercial vehicles permitted. You can Check below Details of South Park Place Economy Lot for more details. |
South Park Place Economy Lot | $14 per day | Located at 10536 S. Jeff Fuqua Blvd., the lot offers short and MCO long term parking. Free shuttle service to/from Terminal B and Terminal C is also available. |
West Park Place Economy Lot | $14 per day | Placed at 8202 Tradeport Drive, the lot provides spaces for long-term and short-term parking at affordable rates. |
Valet Parking | $35 per day | Valet Parking Charges $4 for first 20 minutes, then $1 for each additional 20 minutes up to a maximum of 3 hours, after that $35 per 24-hour period (maximum stay 45 days) and accept payment in Cash, Discover, American Express, MasterCard, Visa and parking is Open from 6:00am – 11:00pm and is Accessed from Terminal A, Terminal B and Terminal C on Departures curb |
Hotel Guest Parking | $19 per day | Self Parking |
Hotel Guest Parking | $28 per day | Valet Parking |
Car Detailing | $30-$45 | - |
North Cell Phone Lot | Free | Check Parking Map For Location |
South Cell Phone Lot | Free | Check Parking Map For Location |
Orlando Airport Parking Map
Apart from the above-mentioned options, Valet Parking and Hotel Guest Parking are also available at the Orlando International Airport.
Accessible Parking spaces are positioned at Terminal Garage Parking (A, B & C), Terminal Top Parking, and Economy Parking lots.
North Cell Phone Lot and South Cell Phone Lot are available free of cost for drivers/visitors to pick up arriving passengers at the Orlando International Airport. However, commercial vehicles are not allowed at these lots.
On-Site Parking Options at Orlando Airport
Orlando Airport have 6 parking lots and garages that offer short and long-term parking options for the travellers.
Orlando Airport Short-Term Parking
The most convenient place for short-term parking is at any of the airport terminal lots. However, these lots require shuttling to terminals, so expect to pay $4 for parking which is good up to 3 hours.The most convenient place for short-term parking at Orlando Airport is very close to the Main Terminal. Economy Parking at these areas typically costs $1 for every 20 minutes/$3 per hour. These Economy Parking offers first 10 minutes for FREE and a daily maximum rate of $19. Economy Parking area is located adjacent to the terminal on the north and south sides.
Orlando Airport Long Term Parking
Long term Parking Orlando Airport is available at Terminal Top Parking for maximum 45 days and at South Park Palace Economy Lot offer parking for both short and long-term and also offer Free shuttle service to and from Terminal B and Terminal C and West Park Palace Economy Lot at affordable rates is also one of the MCO Economy Parking.
Parking Tips for Orlando Airport
If you looking for parking for your oversized vehicle whihc is (height above 7 feet and/or a length of over 20 feet) at Orlando Airport?
Oversized Vehicles can be accommodated in the South Park Place economy parking lot.
Can I park at Orlando Airport to pick someone up?
The Cell Phone Lots parking option could be the right option to pick up guests arriving from a flight at Orlando Airport. There are 2 options, North Cell Phone Lot situated at 8730 Jeff Fuqua Blvd N and a South Cell Phone Lot at 10546 Jeff Fuqua Blvd. These Parking lots are free but you must be near vehicle.
Orlando Airport (MCO) Parking FAQs
What are the rates for Orlando Airport short-term parking?
Short-term parking Rates at Orlando Airport (MCO) depends on the parking garage. The closest parking facilities to the Main Terminal are Parking Garages A & B and the Terminal Top Parking. At these locations, there is a 20 grace period and then the rates are $2 for 21 to 30 minutes, and then $1 for each additional 15 minutes.
What are the rates for Orlando Airport long-term parking?
Long-term parking Rates at Orlando Airport (MCO) : Parking Garages A & B and the Terminal Top Parking the daily maximum rate is $19 whereas North Park Place and South Park Place economy lots the daily rate is $10.
What are the rates for Orlando Airport valet parking?
Orlando International Airport Valet parking rates are $9.59 per hour with a maximum of $28.76 per day.
Are there EV charging Station at Orlando Airport?
Yes, there are charging points for hybrid as well as electric vehicles at Orlando International Airport and are located on the 2nd level near the Main Terminal in Parking Garages A & B.
Is there accessible parking at Orlando Airport?
Yes, there is accessible parking at Terminal Top Parking and Parking Garages A and B with spaces located near the elevators on each level.
Is there free parking at Orlando Airport?
The North Cell Phone Lot and South Cell Phone Lot provides parking is free and can be used for arrival pick-ups for Guest and family and the only condition is that car can't be left unattended.
How Can I reserve a parking spot at Orlando Airport?
Rightway Parking provide reservation for the Parking.